Current local timeEurope/Madrid
What time is it in Mijas?
Spain · UTC+02:00 · GMT+2
8:53 PM(20:53)
- Timezone
- Europe/Madrid
- UTC offset
- UTC+02:00
- Abbreviation
- GMT+2
- DST status
- active
- Next DST change
- October 25, 2026 at 2:53 AM — clocks fall back (GMT+1 → GMT+1)
24-hour timeline
Local time in Mijas for every UTC hour today. Business hours (9–17) highlighted.
| UTC | Local time (Mijas) | Period |
|---|---|---|
| 00:00 | 2:00 AM | night |
| 01:00 | 3:00 AM | night |
| 02:00 | 4:00 AM | night |
| 03:00 | 5:00 AM | night |
| 04:00 | 6:00 AM | night |
| 05:00 | 7:00 AM | night |
| 06:00 | 8:00 AM | night |
| 07:00 | 9:00 AM | business |
| 08:00 | 10:00 AM | business |
| 09:00 | 11:00 AM | business |
| 10:00 | 12:00 PM | business |
| 11:00 | 1:00 PM | business |
| 12:00 | 2:00 PM | business |
| 13:00 | 3:00 PM | business |
| 14:00 | 4:00 PM | business |
| 15:00 | 5:00 PM | evening |
| 16:00 | 6:00 PM | evening |
| 17:00 | 7:00 PM | evening |
| 18:00 | 8:00 PM | evening |
| 19:00 | 9:00 PM | evening |
| 20:00 | 10:00 PM | night |
| 21:00 | 11:00 PM | night |
| 22:00 | 12:00 AM | night |
| 23:00 | 1:00 AM | night |
Compare Mijas with
Related
FAQ
What time is it in Mijas right now?
The current time in Mijas is 8:53 PM (20:53). Mijas uses the Europe/Madrid timezone with UTC offset +02:00.
What UTC offset does Mijas use?
Mijas is UTC+02:00 during daylight saving time (DST).
When does the clock change in Mijas?
October 25, 2026 at 2:53 AM — clocks fall back (GMT+1 → GMT+1)
Is Mijas in daylight saving time?
Yes, Mijas is currently observing daylight saving time.