Current local timeEurope/Kyiv
What time is it in Dubno?
Ukraine · UTC+03:00 · GMT+3
8:48 AM(08:48)
- Timezone
- Europe/Kyiv
- UTC offset
- UTC+03:00
- Abbreviation
- GMT+3
- DST status
- active
- Next DST change
- October 25, 2026 at 3:48 AM — clocks fall back (GMT+2 → GMT+2)
24-hour timeline
Local time in Dubno for every UTC hour today. Business hours (9–17) highlighted.
| UTC | Local time (Dubno) | Period |
|---|---|---|
| 00:00 | 3:00 AM | night |
| 01:00 | 4:00 AM | night |
| 02:00 | 5:00 AM | night |
| 03:00 | 6:00 AM | night |
| 04:00 | 7:00 AM | night |
| 05:00 | 8:00 AM | night |
| 06:00 | 9:00 AM | business |
| 07:00 | 10:00 AM | business |
| 08:00 | 11:00 AM | business |
| 09:00 | 12:00 PM | business |
| 10:00 | 1:00 PM | business |
| 11:00 | 2:00 PM | business |
| 12:00 | 3:00 PM | business |
| 13:00 | 4:00 PM | business |
| 14:00 | 5:00 PM | evening |
| 15:00 | 6:00 PM | evening |
| 16:00 | 7:00 PM | evening |
| 17:00 | 8:00 PM | evening |
| 18:00 | 9:00 PM | evening |
| 19:00 | 10:00 PM | night |
| 20:00 | 11:00 PM | night |
| 21:00 | 12:00 AM | night |
| 22:00 | 1:00 AM | night |
| 23:00 | 2:00 AM | night |
Compare Dubno with
Related
FAQ
What time is it in Dubno right now?
The current time in Dubno is 8:48 AM (08:48). Dubno uses the Europe/Kyiv timezone with UTC offset +03:00.
What UTC offset does Dubno use?
Dubno is UTC+03:00 during daylight saving time (DST).
When does the clock change in Dubno?
October 25, 2026 at 3:48 AM — clocks fall back (GMT+2 → GMT+2)
Is Dubno in daylight saving time?
Yes, Dubno is currently observing daylight saving time.