Current local timeAfrica/Cairo
What time is it in Armant?
Egypt · UTC+03:00 · GMT+3
1:06 AM(01:06)
- Timezone
- Africa/Cairo
- UTC offset
- UTC+03:00
- Abbreviation
- GMT+3
- DST status
- active
- Next DST change
- October 29, 2026 at 11:06 PM — clocks fall back (GMT+2 → GMT+2)
24-hour timeline
Local time in Armant for every UTC hour today. Business hours (9–17) highlighted.
| UTC | Local time (Armant) | Period |
|---|---|---|
| 00:00 | 3:00 AM | night |
| 01:00 | 4:00 AM | night |
| 02:00 | 5:00 AM | night |
| 03:00 | 6:00 AM | night |
| 04:00 | 7:00 AM | night |
| 05:00 | 8:00 AM | night |
| 06:00 | 9:00 AM | business |
| 07:00 | 10:00 AM | business |
| 08:00 | 11:00 AM | business |
| 09:00 | 12:00 PM | business |
| 10:00 | 1:00 PM | business |
| 11:00 | 2:00 PM | business |
| 12:00 | 3:00 PM | business |
| 13:00 | 4:00 PM | business |
| 14:00 | 5:00 PM | evening |
| 15:00 | 6:00 PM | evening |
| 16:00 | 7:00 PM | evening |
| 17:00 | 8:00 PM | evening |
| 18:00 | 9:00 PM | evening |
| 19:00 | 10:00 PM | night |
| 20:00 | 11:00 PM | night |
| 21:00 | 12:00 AM | night |
| 22:00 | 1:00 AM | night |
| 23:00 | 2:00 AM | night |
Compare Armant with
Related
FAQ
What time is it in Armant right now?
The current time in Armant is 1:06 AM (01:06). Armant uses the Africa/Cairo timezone with UTC offset +03:00.
What UTC offset does Armant use?
Armant is UTC+03:00 during daylight saving time (DST).
When does the clock change in Armant?
October 29, 2026 at 11:06 PM — clocks fall back (GMT+2 → GMT+2)
Is Armant in daylight saving time?
Yes, Armant is currently observing daylight saving time.